Asus ExpertBook B1 (Intel Core 7 240H 5.2Ghz, 16GB DDR5, 512GB SSD, 15.6″ Full HD) Notebook
R19,379.00 inc. VAT
Experience top‑tier performance with the Intel Core i7‑240H processor, 16 GB DDR5 memory and a 512 GB SSD. The 15.6 ” Full HD display provides clear visuals for business tasks. Built to last, the ExpertBook B1 offers durability, portability and all‑day battery life for professionals on the move.
In stock
Description
Powerful Processor & Performance
Equipped with an Intel Core i7‑2040H running at up to 5.2 GHz, this notebook tackles demanding business applications with ease. The 16 GB DDR5 memory ensures smooth multitasking and swift data handling. Coupled with a fast 512 GB SSD, boot times and file access are nearly instantaneous.
Vivid Full HD Display
The 15.6‑inch Full HD panel delivers crisp, clear visuals for detailed spreadsheets and presentations. With vibrant colors and good brightness, it’s ideal for long work sessions. The display also features an anti‑glare coating to reduce eye strain.
Durable Design for the Office
Built to meet the rigors of daily business use, the ExpertBook B1 features a sturdy chassis and a spill‑resistant keyboard. Its compact footprint and lightweight construction make it easy to transport between meetings and remote locations. The battery life supports a full workday on a single charge.
Key Highlights
- Intel Core i7‑2040H, 5.2 GHz
- 16 GB DDR5 RAM
- 512 GB NVMe SSD
- 15.6‑inch Full HD (1920 ×1080) display
- Packaging weight: 1.8 kg
- Dimensions: 38 ×26 ×2.5 cm
Proudly sold by the Ringwood Digital Store.
Additional information
| Weight | 1.8 kg |
|---|---|
| Dimensions | 26 × 38 × 2.5 cm |
| Model | B1503CVA / 90NX0801-M08270 |
| Operating System | Windows 11 Pro |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Gentle Grey |
| Top case-material | Plastic |
| Top case-color | Gentle Grey |
| Bottom case-material | Plastic |
| Bottom case-color | Gentle Grey |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 15.6-inch |
| Backlit | LED Backlit |
| Brightness | 300nits |
| Resolution | FHD (1920×1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| View angle(H/V) | 170/170 |
| Response time(Typ/Max) (ms) | 20/25 |
| Refresh rate | 60Hz |
| Contrast (Typ) | 800:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 87 % |
| lPS-level | Wide view |
| Processor | lntel Core 7 Processor 240H 2.5 GHz (24MB Cache, up to 5.2 GHz, 10 Cores, 16 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | lntel Graphics |
| VRAM | N/A |
| How to upgrade memory | Upgradable , Need to remove bottom/top case |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots, 1x M.2 2230 PCle 4.0 x4, 1x M.2 2280 PCle 4.0 x4 |
| DIMM Memory | 16GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Storage | 512GB M.2 2280 NVMe PCle4.0 SSD, SSD Housing for storage expansion |
| Front-facing. camera | 720p HD camera, With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.4 Wireless Card |
| NumberPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| l/O ports | 2x USB 3.2 Gen 1 Type-A, 2x USB 3.2 Gen 2 Type-C support display / power delivery, 1x HDMI 1.4, up to 3840x2160p/30Hz, 1x 3.5mm Combo Audio Jack, 1x RJ45 Gigabit Ethernet |
| Audio | Audio by Dirac, Built-in speaker, Built-in array microphone |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| AC Adapte' | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, lnput: 100-240V AC 50/60Hz universal (Adapter+power cord) |
| Required charging power | Min: 55W, Max: 65W, *The indicated wattage is for demonstrating the system's support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Dimension (WxHxD) | 35.95 x 23.22 x 1.99 – 1.99 cm (14.15" x 9.14" x 0.78" – 0.78") |
| Weight (with Battery) | 1.69 kg (3.73lbs) |
| Weight (w/O Battery) | 1.50 kg (3.31lbs) |
| Security | Fingerprint sensor intergrated with Touchpad, Kensington Nano Security Slot(6x 2.5mm), BlOS Booting User Password Protection, BlOS lntegrity Measurement Support, BlOS Protection Support, BlOS Self Recovery, BlOS setup user password, CSME BlOS Redundancy Assistance, Enhanced Password Strength, HDD User Password Protection and Security, lntel CSME Firmware Resilience, lntel BlOS Guard, lntel Boot Guard, Microsoft Secured-core PC, Microsoft Security Level 2, Support Absolute Persistence 2.0 (Computrace), Trusted Platform Module (TPM) 2.0 |
| Antivirus | McAfee 30 days free trial |
| MyASUS feature | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, AppDeals, Link to MyASUS |
| Built-in Apps | Al ExpertMeet (Al features need devices with 12GB RAM or more) MyASUS |
| Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. |
| Reparability Index (for Belgium) | 9.4 |
| Reparability Index (for France) | 9.6 |



















Reviews
There are no reviews yet.