Zebra MC2200 Handheld Scanner with SE4100 2D Imager Kit
R14,915.00 inc. VAT
The Zebra MC2200 is a ruggedized handheld data terminal designed to streamline warehouse and retail workflows. Equipped with the SE4100 2D imager, it ensures fast and accurate scanning of all barcode types. This device combines the familiarity of a keypad with the power of Android for maximum productivity.
Only 1 left in stock
Description
Rugged Performance for Demanding Environments
Built to withstand the rigors of industrial use, the Zebra MC2200 features MIL-STD 810G compliance and an IP65 rating. Whether dropping from heights or enduring vibrations, this device maintains peak performance in demanding settings.
Advanced Scanning Capabilities
The integrated SE4100 2D imager provides rapid scanning of 1D and 2D barcodes, essential for modern inventory management and point-of-sale operations. The Gorilla Glass screen and imager window ensure durability during high-frequency use.
Efficient Interface and Connectivity
Featuring a 4-inch WVGA color display and a 34-key numeric keypad, users can navigate apps with ease and switch to an on-screen keypad when needed. High-speed WLAN and Bluetooth connectivity keep your data moving seamlessly across your network.
Key Highlights
- Qualcomm Snapdragon 660 octa-core processor
- SE4100 1D/2D standard range imager
- 4-inch WVGA color touch display
- Android 10 operating system (upgradeable)
- IP65 sealing and MIL-STD 810G durability
- 2 GB RAM with 16 GB Flash memory
Proudly sold by the Ringwood Digital Store.
Additional information
| Dimensions | 7.0 × 20.05 × 3.85 cm |
|---|---|
| Dimensions | 7.89 in. L x 2.76 in. W x 1.52 in. D, 200.5 mm L x 70 mm W x 38.5 mm D |
| Weight | Standard battery: 10.4 oz./296 g, Extended battery: 11.2 oz./316 g |
| Display | 4 in. WVGA (800 x 480), LED backlight, color display, optically bonded to touch panel |
| Touch Panel | Capacitive touch panel, multi-touch, Corning Gorilla Glass |
| Power | Standard capacity 3500 mAh/12.60 Wh, Extended capacity 4900 mAh/17.64 Wh |
| Imager Window | Corning Gorilla Glass |
| Expansion Slot | User accessible MicroSD slot up to 128 GB SDXC |
| SIM | One Nano SIM slot, optional eSIM (MC2700 only) |
| Notifications | Audible tone, multi-color LEDs, haptic feedback (China SKU only) |
| Keypad | 34 key Numeric with FN keys, supports on-screen keypad |
| Voice and Audio | Internal speaker and microphone, Bluetooth wireless headset support, high quality speaker phone |
| Buttons | Physical scan, volume up/down, power |
| Network Connections | MC2200/MC2700: WLAN (WiFi), WPAN (Bluetooth), USB 2.0 High Speed (Host and Client), MC2700 only: WWAN (cellular) |
| CPU | Qualcomm Snapdragon 660 octa-core, 1.8 GHz |
| Operating System | Android 10, upgradeable through Android 11* with Zebra's Restricted Mode for control over GMS and other services (* Support for future Android OS releases past A11/R are subject to Qualcomm validation.) |
| Memory | 2 GB RAM/16 GB Flash memory, 3 GB RAM/32 GB Flash memory |
| Security | Product is FIPS 140-2 validated. This security feature can be enabled on select configurations through a custom SKU request. Product supports Secure Boot, Verified Boot |
| Operating Temp. | -4° F to 122° F/-20° C to 50° C |
| Storage Temp. | -40° F to 158° F/-40° C to 70° C |
| Humidity | 5%-95% non condensing |
| Drop Spec. | Multiple 5 ft./1.52 m drop to concrete from 14° F to 122° F/-10° C to 50° C per MIL-STD 810G |
| Tumble Spec. | 500 1.6 ft./0.5 m tumbles, meets and exceeds IEC tumble specifications |
| Sealing | IP65 per applicable IEC sealing specifications |
| Vibration | 4g's PK Sine (5Hz to 2kHz), 0.04g 2/Hz Random, (20 Hz to 2 kHz), 60 minutes duration per axis, 3 axis |
| Scanner Window | Corning Gorilla Glass |
| Electrostatic Discharge (ESD) | +/-15 kV air discharge, +/-8 kV direct/indirect discharge |
| Motion Sensor | 3-axis accelerometer with MEMS Gyro |
| Scanning | SE4100 1D/2D standard range imager |
| Camera | Optional rear camera 13 MP Phase Detection Auto Focus, with Flash LED |
| NFC | ISO14443 Type A and B: FeliCa and ISO 15693 cards. P2P mode and Card Emulation via Host (HCE) support |
| Radio Frequency Band | MC2700 North America, UMTS: B2/B4/B5, LTE: B2/B4/B5/B7/B12/B13/B14/B17/B66, LTE: Category 6, MC2700 Rest of World, GSM: 850/900/1800/1900, UMTS: B1/B2/B3/B4/B5/B8/B9/B19, LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B19/B20/B28, LTE-TDD: B38//B40/B41, LTE: Category 6, MC2700 China, GSM: 850/900/1800, UMTS: B1/B5/B8, LTE-FDD: B1/B3/B5/B7/B8, LTE-TDD: B38/B39/B40/B41, LTE: Category 6 |
| VoIP Communications | Optional Workforce Connect Voice turns MC2200/MC2700 devices into fully-featured PBX handsets with a custom interface that makes it easy to execute even the most complex telephony features – eliminating the need to purchase and manage additional voice-enabled devices. |
| GPS | MC2700 only: Autonomous, Concurrent GPS, GLONASS, Gallileo, BeiDou, and A-GPS. Supports IZAT (TM) XTRA |
| WLAN Radio | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v, Wi-Fi certified, IPv4, IPv6, 1×1 MU-MIMO |
| Data Rates | 2.4 GHz: 802.11b/g/n – 20 MHz, 40 MHz – up to 150 Mbps, 5 GHz: 802.11a/g/n/ac – 20 MHz, 40 MHz, 80 MHz – up to 433 Mbp |
| Operating Channels | Channel 1-13 (2412-2472 MHz): 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, Channel 36-165 (5180-5825MHz): 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165, Channel bandwidth: 20, 40, 80 MHz, Actual operating channels/frequencies and bandwidths depend on regulatory rules and certification agency |
| Security and Encryption | WEP (40 or 104 bit), WPA/WPA2 Personal (TKIP, and AES), WPA3 Personal (SAE), WPA/WPA2 Enterprise (TKIP and AES), WPA3 Enterprise (AES) EAP-TTLS (PAP, MSCHAP, MSCHAPv2), EAP-TLS, PEAPv0-MSCHAPv2, PEAPv1-EAP-GTC, LEAP and EAP-PWD, WPA3 Enterprise 192-bit Mode (GCMP-256) EAP-TLS, Enhanced Open (OWE) |
| Certifications | WFA (802.11n, WPA2-Personal, WPA3-Personal, WPA2-Enterprise, WPA3-Enterprise) |
| Fast Roam | 802.11r (Over-The-Air), PMKID caching, Cisco CCKM, OKC |
| Bluetooth | Class 2, Bluetooth V5.0 with BR/EDR and Bluetooth Low Energy (BLE) support |














Reviews
There are no reviews yet.