Zebra MC3400 Handheld Scanner with SE58 2D Imager
R37,445.00 inc. VAT
The Zebra MC3400 handheld scanner combines a SE58 2D imager with a robust Android platform for versatile enterprise scanning. Featuring a 4″ Gorilla Glass display, 2.4 GHz octa‑core processor, and tough drop‑proof design, it delivers high‑speed data capture in demanding mobile environments.
In stock
Description
Performance & Processor
The MC3400 is powered by a Qualcomm 4490 octa‑core CPU running at 2.4 GHz, paired with 6 GB RAM and 64 GB UFS flash storage for fast app launches and smooth multitasking.
Display & Touch
A durable 4‑inch (10.2 cm) capacitive touchscreen with 800 × 480 resolution and dual‑touch support is protected by Gorilla Glass, ensuring reliable operation in bright or harsh conditions.
Scanner & Connectivity
Equipped with Zebra’s SE58 2D imager, the device reads virtually all 1D and 2D barcodes. Connectivity includes Wi‑Fi 802.11ac/ax, Bluetooth, NFC, and a USB‑C 3.2 port for quick data transfer.
Battery & Durability
A high‑capacity 7000 mAh Li‑Ion battery provides long shift operation, while the scanner’s drop‑proof rating of 180 cm and rugged build ensure reliability in mobile and warehouse settings.
Key Highlights
- 6 GB RAM / 64 GB UFS storage with MicroSD up to 2 TB
- 2.4 GHz Qualcomm 4490 octa‑core processor
- 4‑inch Gorilla Glass capacitive touchscreen (800×480)
- Zebra SE58 2D imager for 1D/2D barcode reading
- Wi‑Fi 802.11ac/ax, Bluetooth 5, NFC, USB‑C 3.2
- Rugged design: 180 cm drop test, 7000 mAh battery
- Android operating system for integrated enterprise apps
Proudly sold by the Ringwood Digital Store.
Additional information
| Dimensions | 20.85 × 7.35 × 16.53 cm |
|---|---|
| Display diagonal | 10.2 cm (4") |
| Display resolution | 800 x 480 pixels |
| Touchscreen | Yes |
| Touch technology | Dual-touch |
| Touchscreen type | Capacitive |
| Display glass type | Gorilla Glass |
| Internal memory | 6 GB |
| Flash memory | 64 GB |
| Flash memory type | UFS |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Processor model | 4490 |
| Processor frequency | 2.4 GHz |
| Processor family | Qualcomm |
| Number of cores | 8 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Data network | Not supported |
| Near Field Communication (NFC) | Yes |
| GPS (satellite) | No |
| Built-in camera | No |
| Built-in microphone | Yes |
| Speakers | Mono |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Product colour | Black |
| Scanner type | 1D/2D |
| Phone function | No |
| Vibrating alert | Yes |
| Drop proof | 180 cm |
| Push-to-Talk (PTT) | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnetometer | Yes |
| Operating system installed | Android |
| Battery capacity | 7000 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 3.6 V |
| Weight | 528 g |
| Width | 73.5 mm |
| Depth | 208.5 mm |
| Height | 165.3 mm |
| Operating relative humidity (H-H) | 5 – 95% |
| Operating temperature (T-T) | -20 – 50 degreesC |
| Storage temperature (T-T) | -40 – 70 degreesC |



















Reviews
There are no reviews yet.