Lenovo ThinkVision 19.5″ Display
R1,609.00 inc. VAT
The Lenovo ThinkVision E20-30 is a 19.5″ business monitor with a crystal‑clear TN panel and anti‑glare finish. It delivers sharp 1600×900 visuals at 60 Hz, perfect for office productivity. Energy‑efficient design and TÜV‑certified low blue light make it ideal for long work sessions.
In stock
Description
Precision Visuals for the Modern Office
Equipped with a 19.5″ Twisted Nematic panel, the E20‑30 offers a 1600×900 resolution and 94 dpi pixel density, ensuring clear and detailed images across a 16:9 widescreen format. The 250 nits brightness and 1000:1 contrast ratio provide vivid colour reproduction and deep blacks.
Comfort‑Focused Ergonomics
Work comfortably all day with TÜV Rheinland Low Blue Light and Flicker‑Free certifications that reduce eye strain. The tilt‑adjustable stand and anti‑glare coating further enhance viewing comfort in bright office environments.
Connectivity and Efficiency
The monitor includes both HDMI 1.4 and VGA inputs for versatile connectivity, and it comes with an HDMI cable for quick setup. With a typical power draw of just 12 W, it meets Energy Star and multiple sustainability standards.
Key Highlights
- 19.5″ TN panel, 1600×900 resolution, 16:9 aspect ratio
- Fast response times: 2 ms (on), 5 ms (off)
- 250 nits brightness, 1000:1 contrast, 72% NTSC colour gamut
- Anti‑glare surface and tilt stand for ergonomic flexibility
- HDMI 1.4 & VGA inputs, includes HDMI cable
- Energy Star, EPEAT Silver, RoHS compliant
Proudly sold by the Ringwood Digital Store.
Additional information
| Weight | 2.5 kg |
|---|---|
| Dimensions | 46.48 × 35.26 × 18.04 cm |
| Model | 62F7KAT4SA |
| Product | ThinkVision E20-30 |
| Machine Type | 62F7 |
| Region | EMEA |
| Display Size | 19.5" |
| View Area | 432.96×238.05 mm |
| Panel | Twisted Nematic |
| Aspect Ratio | 16:9 |
| Resolution | 1600×900 |
| Pixel Pitch | 0.271×0.264 mm |
| Dot / Pixel Per Inch | 94 dpi |
| View Angle (H / V) | 170 / 160 |
| Response Time | 2 ms (On) / 5 ms (Off) |
| Color Support | 16.7 Million |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Curvature | None |
| Anti-glare | Yes |
| Video Connector | 1x HDMI 1.4, 1x VGA |
| USB Port | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 12W / 15W |
| Power Adapter | Integrated |
| Stand | Tilt Stand |
| Color | Raven Black |
| Side Bezel Width | 15.3 mm |
| Dimensions with Stand (HxWxD) | 352.6×464.8×180.4 mm / 13.88×18.27×7.09 inches |
| Weight (Including Stand) | 2.5 kg / 5.5 lbs |
| Cables Included | HDMI cable |
| Environmental Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Silver, RoHS, Volatlle Organic Compound Certification |
| Ergonomic Certification | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
| Operating System Support | Support Windows 7, Windows 10, Windows 11 |
| Sync Technology | None |
| Tiny Support / CPU / Platform | Tiny, Nano Support / None / None |
| Ethernet / Bluetooth / Wireless | None / None / None |
| Touch Screen / Digitizer Pen / Battery | None / None / None |
| Display Ram / Storage / Card Slot | None / None / None |
| EAN / UPC / JAN | 0196119951002 / 196119951002 / None |


















Reviews
There are no reviews yet.