Dell P2225H 21.5″ IPS Full HD LED Monitor
R2,759.00 inc. VAT
The Dell P2225H is a 21.5‑inch IPS monitor delivering crisp Full HD visuals with a 100 Hz refresh rate and wide viewing angles. Its anti‑glare coating, 99 % sRGB coverage and TÜV Eye Comfort technology make it ideal for professional work environments. Connectivity options and ergonomic adjustability add flexibility for any office setup.
In stock
Description
Visual Performance
The Dell P2225H features a 21.5‑inch In‑Plane Switching (IPS) panel with Full HD (1920 × 1080) resolution, a 100 Hz refresh rate, and 178° horizontal and vertical viewing angles. Brightness is 250 cd/m² typical, color gamut covers 99 % sRGB, and the 4‑star TÜV Eye Comfort certification reduces eye strain during extended use.
- 1920 × 1080 resolution
- 100 Hz refresh rate
- 178° viewing angle (horizontal & vertical)
- 250 cd/m² typical brightness
- 99 % sRGB color gamut
- 4‑star TÜV Eye Comfort
- 3H anti‑glare coating
Connectivity and Adjustability
Multiple video inputs and a versatile ergonomic stand provide flexible connectivity and adjustability for comfortable viewing.
- HDMI 1.4 (supports 1920 × 1080 @ 100 Hz)
- DisplayPort 1.2
- VGA
- USB 3.2 Gen1 Type‑B upstream
- 3 × USB 3.2 Gen1 Type‑A downstream
- USB‑C downstream with up to 15 W power delivery (data only)
- Height adjustability up to 150 mm
- Tilt: -5° / +21°
- Swivel: -45° / +45°
- Pivot: -90° / +90°
Power and Compliance
Energy‑efficient operation and comprehensive environmental certifications underscore its professional reliability.
- Typical power consumption: 10.9 W (on‑mode)
- Standby: 0.3 W
- Maximum power: 60 W
- Energy Class D
- ENERGY STAR certified
- EPEAT GOLD
- EPEAT Climate+
- TCO Certified (Displays & Edge)
- RoHS compliant
- BFR/PVC‑free (excluding cables)
- Arsenic‑free glass, mercury‑free panel
Proudly sold by the Ringwood Digital Store.
Additional information
| Weight | 6.15 kg |
|---|---|
| Dimensions | 28.58 × 48.81 × 5.00 cm |
| Diagonal Viewing Size | 21.5" |
| Preset Display Area (H x V) | 476.06 mm x 267.79 mm (18.74" x 10.54"), Area: 127,484.11 mm2 (197.60 inches2 ) |
| Panel Type | In-Plane Switching (IPS) technology |
| Display Screen Coating | Anti-glare with 3H hardness |
| Maximum Preset Resolution | 1920 x 1080 |
| Refresh rate | 100 Hz |
| Viewing Angle | 178° vertical / 178° horizontal |
| Pixel Pitch | 0.2480 mm x 0.2480 mm |
| Pixel Per Inch (PPI) | 102.44 |
| Contrast Ratio | 1,500: 1 (typical) |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED edgelight system |
| Brightness | 250 cd/m2 (typical) |
| Response Time | 5ms gray-to-gray (Fast mode), 8ms gray-to-gray (Normal mode) |
| Color Support | Up to 16.7 million colors |
| Color Gamut | 99% sRGB |
| TÜV Eye Comfort | Yes, 4-Star |
| Ficker Free | Yes |
| Connectivity | 1x HDMI 1.4 (HDCP 1.4) (Supports up to FHD 1920 x 1080 100Hz TMDS as per specified in HDMI 1.4), 1x DP 1.2 (HDCP 1.4), 1x VGA, 1x USB 3.2 Gen1 Type-B upstream, 3x USB 3.2 Gen1 Type-A downstream, 1x USB 3.2 Gen1 Type-C downstream with up to 15W PD (data only) |
| USB Power Delivery | Yes, up to 15W via USB-C downstream port |
| Adjustability | Height, Tilt, Swivel, Pivot |
| Height | Up to 150 mm (5.9") |
| Tilt | -5°/+21° |
| Swivel | -45° / +45° |
| Pivot | -90° / +90° |
| Dell Display Manager Compatibility | Yes with Easy Arrange |
| Remote Asset Management | Yes |
| Voltage Required | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A (typ) |
| Power Consumption (Operational) (typical) | 0.3 W (Off mode), 0.3 W (Standby mode), 10.9 W (On mode), 60 W (Max), 10.1 W (Pon), 32.2 kWh (TEC) |
| Audio Output | Optional soundbar (sold separately) |
| Security | Security-lock slot (based on Kensington Security Slot) |
| Compliant Standards | ENERGY STAR certified monitor, EPEAT GOLD, EPEAT Climate+, TCO Certified Displays, TCO Certified Edge, RoHS-compliant, BFR / PVC free monitor (excluding external cables), Arsenic-free glass and mercury-free (panel only) |
| Flat Panel Mount Interface | VESA (100 mm x 100mm) |
| Temperature Range | Operating: 0°C ~ 40°C (32°F ~ 104°F), Non-operating: -20° ~ 60°C (-4° ~ 140°F) |
| Humidity Range | Operating: 10% ~ 80% (non-condensing), Non-operating: 5% ~ 90% (non-condensing) |
| Altitude | Operating: 5,000 m (16,404 ft) max, Non-operating: 12,192 m (40,000 ft) max |
| What's Included | 1x Monitor panel, 1x Stand riser and base, 1x Quick setup guide, 1x Safety, Environmental, and Regulatory Information |
| Cables Included | 1x Power cord, 1x DP-to-DP cable, 1.8m, 1x USB 3.2 Gen1 Type A-to-B (upstream) cable, 1.8m |
| Energy Class | Class D |
| Height with stand (Compressed ~ Extended) | 364.00 mm ~ 482.39 mm |
| Width with stand | 488.06 mm |
| Depth with stand | 181.75 mm |
| Height without stand | 285.79 mm |
| Width without stand | 488.06 mm |
| Depth without stand | 50.03 mm |
| Weight (panel only - for VESA mount) | 2.58 kg |
| Weight (with packaging) | 6.15 kg |


















Reviews
There are no reviews yet.